Usage Statistics for www.acbf.ru

Summary Period: July 2008
Generated 01-Aug-2008 03:00 MSD
GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 5612
Total Files 4209
Total Pages 1422
Total Visits 743
Total KBytes 53.33 MB
Total Unique Sites 446
Total Unique URLs 24
Total Unique Referrers 239
Total Unique User Agents 226
. Avg Max
Hits per Hour 7 84
Hits per Day 181 324
Files per Day 135 235
Pages per Day 45 103
Visits per Day 23 43
KBytes per Day 1.72 MB 3.51 MB
Hits by Response Code
Code 200 - OK 4209
Code 206 - Partial Content 26
Code 302 - Found 256
Code 304 - Not Modified 1121

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 295 5.26% 194 4.61% 72 5.06% 27 3.63% 40 8.97% 2.96 MB 5.55%
2 324 5.77% 235 5.58% 103 7.24% 43 5.79% 44 9.87% 3.51 MB 6.58%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
4 86 1.53% 67 1.59% 30 2.11% 18 2.42% 17 3.81% 617.87 KB 1.13%
5 67 1.19% 62 1.47% 17 1.20% 17 2.29% 24 5.38% 301.14 KB 0.55%
6 74 1.32% 66 1.57% 22 1.55% 16 2.15% 26 5.83% 644.85 KB 1.18%
7 247 4.40% 192 4.56% 76 5.34% 35 4.71% 38 8.52% 2.10 MB 3.94%
8 206 3.67% 164 3.90% 50 3.52% 19 2.56% 34 7.62% 2.14 MB 4.01%
9 283 5.04% 209 4.97% 72 5.06% 40 5.38% 48 10.76% 3.06 MB 5.74%
10 187 3.33% 134 3.18% 45 3.16% 28 3.77% 35 7.85% 1.67 MB 3.14%
11 319 5.68% 225 5.35% 88 6.19% 32 4.31% 38 8.52% 2.95 MB 5.52%
12 146 2.60% 101 2.40% 40 2.81% 17 2.29% 22 4.93% 1.44 MB 2.70%
13 95 1.69% 86 2.04% 33 2.32% 15 2.02% 24 5.38% 1006.70 KB 1.84%
14 132 2.35% 105 2.49% 26 1.83% 26 3.50% 33 7.40% 1.12 MB 2.09%
15 152 2.71% 122 2.90% 22 1.55% 17 2.29% 25 5.61% 1.40 MB 2.63%
16 172 3.06% 124 2.95% 47 3.31% 24 3.23% 31 6.95% 1.47 MB 2.75%
17 205 3.65% 154 3.66% 43 3.02% 27 3.63% 33 7.40% 2.41 MB 4.51%
18 242 4.31% 217 5.16% 49 3.45% 27 3.63% 32 7.17% 2.57 MB 4.81%
19 54 0.96% 40 0.95% 12 0.84% 12 1.62% 19 4.26% 136.85 KB 0.25%
20 228 4.06% 155 3.68% 56 3.94% 32 4.31% 29 6.50% 2.01 MB 3.76%
21 198 3.53% 153 3.64% 35 2.46% 17 2.29% 29 6.50% 1.94 MB 3.64%
22 176 3.14% 138 3.28% 41 2.88% 25 3.36% 31 6.95% 1.72 MB 3.23%
23 224 3.99% 146 3.47% 60 4.22% 27 3.63% 28 6.28% 1.84 MB 3.45%
24 260 4.63% 171 4.06% 76 5.34% 34 4.58% 37 8.30% 2.27 MB 4.26%
25 113 2.01% 97 2.30% 23 1.62% 19 2.56% 25 5.61% 1.01 MB 1.90%
26 76 1.35% 53 1.26% 21 1.48% 15 2.02% 26 5.83% 393.31 KB 0.72%
27 247 4.40% 185 4.40% 71 4.99% 32 4.31% 34 7.62% 2.51 MB 4.70%
28 174 3.10% 106 2.52% 47 3.31% 22 2.96% 27 6.05% 1.09 MB 2.05%
29 211 3.76% 173 4.11% 46 3.23% 26 3.50% 35 7.85% 2.34 MB 4.39%
30 281 5.01% 218 5.18% 65 4.57% 35 4.71% 38 8.52% 3.20 MB 6.01%
31 138 2.46% 117 2.78% 34 2.39% 20 2.69% 25 5.61% 1.57 MB 2.94%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 4.69% 6 191 4.54% 3 99 6.96% 62.49 KB 1.89 MB 3.55%
1 4 150 2.67% 3 115 2.73% 1 46 3.23% 32.90 KB 1019.97 KB 1.87%
2 2 87 1.55% 2 65 1.54% 0 29 2.04% 15.86 KB 491.59 KB 0.90%
3 3 94 1.67% 2 86 2.04% 1 43 3.02% 18.41 KB 570.76 KB 1.05%
4 1 61 1.09% 1 54 1.28% 0 19 1.34% 4.79 KB 148.46 KB 0.27%
5 4 129 2.30% 3 109 2.59% 1 55 3.87% 21.97 KB 681.17 KB 1.25%
6 1 59 1.05% 1 52 1.24% 0 19 1.34% 10.70 KB 331.60 KB 0.61%
7 3 93 1.66% 2 77 1.83% 0 26 1.83% 20.00 KB 620.09 KB 1.14%
8 4 149 2.66% 4 126 2.99% 1 51 3.59% 42.70 KB 1.29 MB 2.42%
9 12 379 6.75% 7 236 5.61% 3 97 6.82% 105.65 KB 3.20 MB 6.00%
10 10 327 5.83% 8 258 6.13% 2 66 4.64% 113.55 KB 3.44 MB 6.45%
11 15 474 8.45% 11 369 8.77% 2 89 6.26% 189.09 KB 5.72 MB 10.73%
12 11 350 6.24% 8 254 6.03% 2 68 4.78% 126.71 KB 3.84 MB 7.19%
13 7 231 4.12% 5 182 4.32% 1 54 3.80% 93.01 KB 2.82 MB 5.28%
14 12 382 6.81% 9 279 6.63% 3 110 7.74% 121.57 KB 3.68 MB 6.90%
15 14 450 8.02% 10 312 7.41% 3 94 6.61% 141.35 KB 4.28 MB 8.02%
16 12 402 7.16% 9 299 7.10% 3 94 6.61% 141.00 KB 4.27 MB 8.00%
17 8 268 4.78% 6 197 4.68% 1 60 4.22% 85.50 KB 2.59 MB 4.85%
18 6 214 3.81% 5 169 4.02% 1 51 3.59% 74.33 KB 2.25 MB 4.22%
19 5 182 3.24% 4 144 3.42% 1 55 3.87% 59.13 KB 1.79 MB 3.36%
20 4 150 2.67% 3 117 2.78% 1 33 2.32% 50.14 KB 1.52 MB 2.85%
21 7 239 4.26% 5 175 4.16% 1 50 3.52% 93.25 KB 2.82 MB 5.29%
22 8 261 4.65% 6 189 4.49% 2 72 5.06% 70.60 KB 2.14 MB 4.01%
23 7 218 3.88% 4 154 3.66% 1 42 2.95% 66.92 KB 2.03 MB 3.80%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 811 14.45% 235.48 KB 0.43% /style.css
2 681 12.13% 2.21 MB 4.15% /images/acbf.gif
3 635 11.32% 2.12 MB 3.98% /
4 286 5.10% 20.78 KB 0.04% /robots.txt
5 275 4.90% 18.76 MB 35.17% /images/i2.jpg
6 249 4.44% 1.59 MB 2.98% /images/i3.gif
7 249 4.44% 1.39 MB 2.61% /images/i4.gif
8 247 4.40% 2.64 MB 4.96% /images/i2.gif
9 246 4.38% 1.24 MB 2.32% /images/i1.gif
10 239 4.26% 9.11 KB 0.02% /images/in.gif
11 238 4.24% 4.45 MB 8.34% /images/i3.jpg
12 184 3.28% 695.28 KB 1.27% /poroch.htm
13 180 3.21% 415.29 KB 0.76% /stoim.htm
14 179 3.19% 531.08 KB 0.97% /pech.htm
15 136 2.42% 446.14 KB 0.82% /technol.htm
16 104 1.85% 270.65 KB 0.50% /polres.htm
17 89 1.59% 5.01 MB 9.39% /images/p2.jpg
18 85 1.51% 2.31 MB 4.34% /images/p4.jpg
19 84 1.50% 2.41 MB 4.52% /images/p5.jpg
20 82 1.46% 2.36 MB 4.43% /images/p3.jpg
21 64 1.14% 3.97 MB 7.45% /images/p1.jpg
22 10 0.18% 20.99 KB 0.04% /images/archicon.gif
23 2 0.04% 215.66 KB 0.39% /wstat/usage_200807.html
24 1 0.02% 0 bytes 0.00% /index

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 275 4.90% 18.76 MB 35.17% /images/i2.jpg
2 89 1.59% 5.01 MB 9.39% /images/p2.jpg
3 238 4.24% 4.45 MB 8.34% /images/i3.jpg
4 64 1.14% 3.97 MB 7.45% /images/p1.jpg
5 247 4.40% 2.64 MB 4.96% /images/i2.gif
6 84 1.50% 2.41 MB 4.52% /images/p5.jpg
7 82 1.46% 2.36 MB 4.43% /images/p3.jpg
8 85 1.51% 2.31 MB 4.34% /images/p4.jpg
9 681 12.13% 2.21 MB 4.15% /images/acbf.gif
10 635 11.32% 2.12 MB 3.98% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 635 11.32% 473 63.75% /
2 104 1.85% 60 8.09% /polres.htm
3 179 3.19% 57 7.68% /pech.htm
4 184 3.28% 57 7.68% /poroch.htm
5 180 3.21% 48 6.47% /stoim.htm
6 136 2.42% 45 6.06% /technol.htm
7 2 0.04% 2 0.27% /wstat/usage_200807.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 635 11.32% 378 51.01% /
2 180 3.21% 93 12.55% /stoim.htm
3 184 3.28% 76 10.26% /poroch.htm
4 104 1.85% 70 9.45% /polres.htm
5 179 3.19% 62 8.37% /pech.htm
6 136 2.42% 59 7.96% /technol.htm
7 2 0.04% 2 0.27% /wstat/usage_200807.html
8 1 0.02% 1 0.13% /index

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname Country
1 143 2.55% 143 3.40% 484.58 KB 0.89% 0 0.00% 217.107.217.17 Russian Federation
2 110 1.96% 110 2.61% 372.75 KB 0.68% 0 0.00% 89.108.66.239 Russian Federation
3 99 1.76% 68 1.62% 85.60 KB 0.16% 30 4.04% 67.195.37.157 United States
4 99 1.76% 89 2.11% 1.74 MB 3.26% 9 1.21% 81.88.114.205 Russian Federation
5 83 1.48% 83 1.97% 281.26 KB 0.52% 0 0.00% 67.228.164.87 Unresolved/Unknown
6 75 1.34% 44 1.05% 56.12 KB 0.10% 50 6.73% 74.6.8.114 United States
7 69 1.23% 20 0.48% 381.57 KB 0.70% 1 0.13% 212.154.192.249 Kazakhstan
8 66 1.18% 66 1.57% 223.65 KB 0.41% 0 0.00% 89.108.64.57 Russian Federation
9 60 1.07% 10 0.24% 138.01 KB 0.25% 3 0.40% 92.114.254.153 Moldova, Republic of
10 59 1.05% 20 0.48% 465.06 KB 0.85% 3 0.40% 92.36.35.206 Unresolved/Unknown
11 55 0.98% 50 1.19% 435.00 KB 0.80% 1 0.13% 77.106.212.174 Russian Federation
12 55 0.98% 55 1.31% 186.38 KB 0.34% 0 0.00% 89.108.125.136 Russian Federation
13 55 0.98% 18 0.43% 369.94 KB 0.68% 4 0.54% 91.122.107.219 Russian Federation
14 49 0.87% 18 0.43% 391.63 KB 0.72% 4 0.54% 80.76.136.83 Russian Federation
15 47 0.84% 30 0.71% 22.86 KB 0.04% 12 1.62% 66.249.66.200 United States
16 47 0.84% 47 1.12% 159.27 KB 0.29% 0 0.00% 89.108.72.141 Russian Federation
17 46 0.82% 31 0.74% 37.54 KB 0.07% 14 1.88% 66.249.72.196 United States
18 43 0.77% 18 0.43% 369.94 KB 0.68% 2 0.27% 77.39.27.16 Russian Federation
19 43 0.77% 21 0.50% 451.53 KB 0.83% 2 0.27% 83.237.174.36 Russian Federation
20 43 0.77% 35 0.83% 694.14 KB 1.27% 3 0.40% 90.155.223.238 Russian Federation
21 42 0.75% 21 0.50% 76.82 KB 0.14% 0 0.00% 209.250.226.34 United States
22 41 0.73% 12 0.29% 140.37 KB 0.26% 1 0.13% 88.200.145.235 Russian Federation
23 40 0.71% 30 0.71% 468.45 KB 0.86% 4 0.54% 79.187.56.130 Poland
24 39 0.69% 18 0.43% 446.05 KB 0.82% 1 0.13% 195.137.244.254 Ukraine
25 35 0.62% 30 0.71% 73.26 KB 0.13% 17 2.29% 77.88.31.246 Russian Federation
26 35 0.62% 18 0.43% 369.67 KB 0.68% 2 0.27% 78.106.162.107 Russian Federation
27 34 0.61% 20 0.48% 373.75 KB 0.68% 2 0.27% 78.106.199.78 Russian Federation
28 33 0.59% 18 0.43% 369.94 KB 0.68% 2 0.27% 85.140.229.33 Russian Federation
29 31 0.55% 31 0.74% 6.55 KB 0.01% 31 4.17% 194.67.45.145 Russian Federation
30 31 0.55% 31 0.74% 577.11 KB 1.06% 1 0.13% 213.172.30.82 Russian Federation

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 99 1.76% 89 2.11% 1.74 MB 3.26% 9 1.21% 81.88.114.205 Russian Federation
2 43 0.77% 35 0.83% 694.14 KB 1.27% 3 0.40% 90.155.223.238 Russian Federation
3 31 0.55% 31 0.74% 577.11 KB 1.06% 1 0.13% 213.172.30.82 Russian Federation
4 143 2.55% 143 3.40% 484.58 KB 0.89% 0 0.00% 217.107.217.17 Russian Federation
5 31 0.55% 20 0.48% 468.70 KB 0.86% 2 0.27% 92.245.61.133 Unresolved/Unknown
6 40 0.71% 30 0.71% 468.45 KB 0.86% 4 0.54% 79.187.56.130 Poland
7 59 1.05% 20 0.48% 465.06 KB 0.85% 3 0.40% 92.36.35.206 Unresolved/Unknown
8 29 0.52% 21 0.50% 451.53 KB 0.83% 1 0.13% 77.40.57.76 Russian Federation
9 43 0.77% 21 0.50% 451.53 KB 0.83% 2 0.27% 83.237.174.36 Russian Federation
10 30 0.53% 19 0.45% 447.71 KB 0.82% 1 0.13% 77.79.155.184 Russian Federation

Top 30 of 239 Total Referrers
# Hits Referrer
1 1997 35.58% - (Direct Request)
2 1836 32.72% http://www.acbf.ru/
3 501 8.93% http://www.acbf.ru/poroch.htm
4 437 7.79% http://www.acbf.ru/pech.htm
5 256 4.56% http://www.acbf.ru/technol.htm
6 185 3.30% http://www.acbf.ru/stoim.htm
7 30 0.53% http://acbf.ru/
8 22 0.39% http://www.acbf.ru/polres.htm
9 9 0.16% http://www.katalog.gametower.info/?cat_id=53
10 8 0.14% http://209.85.135.104/search?q=cache:WshFo7XtzA8J:www.acbf.ru/+конвекционная+печь+полимеризации&hl=ru&ct=clnk&cd=1&gl=ru
11 6 0.11% http://yandex.ru/yandsearch?text=+++
12 5 0.09% http://hot.veresk-print.ru/?site_id=1942
13 5 0.09% http://yandex.ru/yandsearch?p=2&text=порошковая окраска
14 5 0.09% http://yandex.ru/yandsearch?text=оборудование+для+порошковой+окраски
15 4 0.07% http://acbf.ru/mailto:fg@archicon.ru
16 4 0.07% http://kupi-board.ru/
17 4 0.07% http://www.art-dom.ru/
18 4 0.07% http://www.condy-vent.ru/
19 4 0.07% http://www.devivant.ru/
20 4 0.07% http://www.di-se.ru/
21 4 0.07% http://www.fioletoff.net/catalog/catalog.php?dir=11&all
22 4 0.07% http://www.hitpr.org/site.php?id=24380
23 4 0.07% http://www.nakmv.net/katalog/catalog.php?dir=4&all
24 4 0.07% http://www.rambler.ru/srch?words=
25 4 0.07% http://www.vteple.ru/
26 4 0.07% http://www.yugtour.ru
27 3 0.05% http://acbf.ru/mailto:fg@acbf.ru
28 3 0.05% http://images.yandex.ru/yandsearch?p=1&text=проекты* печи*&img_url=http://www.acbf.ru/images/p2.jpg&rpt=simage
29 3 0.05% http://res.tasspress.ru/?cat_id=2610
30 3 0.05% http://www.artlift.ru/pr.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 12.50% технология порошковой окраски
2 2 12.50% технология порошковой покраски
3 1 6.25% %D0%BF%D0%B5%D1%87%D0%B8 %D0%BF%D0%BE%D0%BB%D0%B8%D0%BC%D0%B5%D
4 1 6.25% Краска эпоксидная по классу опасн
5 1 6.25% Линии порошковой окраски
6 1 6.25% Нанесение порошковой покраски
7 1 6.25% краска для печи
8 1 6.25% печи полимеризации
9 1 6.25% порошковые краски типы
10 1 6.25% проектирование оборудования
11 1 6.25% способы нанесения порошковой крас
12 1 6.25% стоимость оборудование для произв
13 1 6.25%
14 1 6.25%

Top 15 of 226 Total User Agents
# Hits User Agent
1 284 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 242 4.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 144 2.57% Opera/9.51 (Windows NT 5.1; U; ru)
4 142 2.53% Opera/9.25 (Windows NT 5.1; U; ru)
5 126 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 106 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 82 1.46% Opera/9.02 (Windows NT 5.1; U; ru)
8 79 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR.3.0.04131.06; InfoPath.1; MEGAUPLOAD 1.0; MEGAUPLOAD 2.0)
9 78 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
10 75 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/2008052906 Firefox/3.0
11 72 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 71 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 70 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
14 70 1.25% Opera/9.00 (Windows NT 5.1; U; ru)
15 69 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)

Usage by Country for July 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3631 64.70% 2825 67.12% 37.99 MB 71.24% Russian Federation
2 654 11.65% 475 11.29% 1019.48 KB 1.87% United States
3 435 7.75% 309 7.34% 4.18 MB 7.83% Unresolved/Unknown
4 223 3.97% 170 4.04% 3.10 MB 5.81% Ukraine
5 159 2.83% 82 1.95% 1.54 MB 2.90% Kazakhstan
6 86 1.53% 27 0.64% 505.75 KB 0.93% Moldova, Republic of
7 73 1.30% 60 1.43% 1.07 MB 2.01% Belarus
8 46 0.82% 34 0.81% 521.33 KB 0.95% Germany
9 45 0.80% 45 1.07% 514.33 KB 0.94% Canada
10 42 0.75% 32 0.76% 468.59 KB 0.86% Poland
11 33 0.59% 27 0.64% 175.90 KB 0.32% Netherlands
12 30 0.53% 27 0.64% 426.18 KB 0.78% Latvia
13 24 0.43% 18 0.43% 410.63 KB 0.75% Satellite Provider
14 21 0.37% 17 0.40% 368.68 KB 0.68% Estonia
15 21 0.37% 15 0.36% 272.18 KB 0.50% Spain
16 21 0.37% 8 0.19% 122.94 KB 0.23% Mongolia
17 16 0.29% 16 0.38% 112.68 KB 0.21% United Kingdom
18 11 0.20% 9 0.21% 134.62 KB 0.25% Lithuania
19 10 0.18% 9 0.21% 134.89 KB 0.25% Finland
20 9 0.16% 8 0.19% 182.44 KB 0.33% Norway
21 9 0.16% 9 0.21% 139.15 KB 0.25% Uzbekistan
22 6 0.11% 6 0.14% 40.46 KB 0.07% Czech Republic
23 5 0.09% 5 0.12% 24.31 KB 0.04% Sweden
24 1 0.02% 1 0.02% 3.28 KB 0.01% France
25 1 0.02% 1 0.02% 3.28 KB 0.01% Romania


Generated by Webalizer Version 2.01 (with Geolizer patch)